| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Afrikaans MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Assamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bosnian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gaelic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gujarati MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haitian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kannada MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Macedonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malay MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malayalam MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maltese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marathi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punjabi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sindhi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swahili MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tagalog MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urdu MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yoruba MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | millions4.earth | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.supportoer.org/git/millions4-earth/glossary/
|
|
| File mask |
*.tbx
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
56
Languages
56
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
yo.tbx” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
vi.tbx” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
ur.tbx” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
uk.tbx” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
tr.tbx” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
tl.tbx” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
th.tbx” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
sw.tbx” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
sv.tbx” file was enforced.
05/29/2026
|
None
zh_Hans.tbx” file was enforced. 05/29/2026