| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German MIT | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Afrikaans MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Albanian MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Arabic MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Assamese MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Bengali MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Bosnian MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Bulgarian MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Catalan MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Croatian MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Czech MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Danish MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Dutch MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| English MIT | 99% | 1 | 8 | 66 | 0 | 5 | 0 | 0 | |
| Finnish MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| French MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Gaelic MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Greek MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Gujarati MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Haitian MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Hebrew MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Hindi MIT | 96% | 4 | 53 | 390 | 0 | 6 | 0 | 0 | |
| Hungarian MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Indonesian MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Irish MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Italian MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Japanese MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Kannada MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Korean MIT | 96% | 4 | 53 | 390 | 0 | 6 | 0 | 0 | |
| Macedonian MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Malay MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Malayalam MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Maltese MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Marathi MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Norwegian Bokmål MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Persian MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Polish MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Portuguese MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Punjabi MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Romanian MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Russian MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Serbian MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Sindhi MIT | 96% | 4 | 53 | 390 | 0 | 7 | 0 | 0 | |
| Slovak MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Slovenian MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Spanish MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Swahili MIT | 96% | 4 | 53 | 390 | 0 | 6 | 0 | 0 | |
| Swedish MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Tagalog MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Thai MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Turkish MIT | 96% | 4 | 53 | 390 | 0 | 6 | 0 | 0 | |
| Ukrainian MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Urdu MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
| Vietnamese MIT | 96% | 4 | 53 | 390 | 0 | 4 | 0 | 0 | |
| Yoruba MIT | 96% | 4 | 53 | 390 | 0 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | millions4.earth | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/frankjmueller/millions4earth.git
|
|
| Repository branch | staging | |
| Last remote commit |
#75 Karten-Punkt im Ozean (NL-Karibik) + #79 Über-uns-Share-Bild
95409729
|
|
| Last commit in Weblate |
#75 Karten-Punkt im Ozean (NL-Karibik) + #79 Über-uns-Share-Bild
95409729
|
|
| Weblate repository |
https://translate.supportoer.org/git/millions4-earth/petition/
|
|
| File mask |
app/locale/*/LC_MESSAGES/actions.po
|
|
| Monolingual base language file |
app/locale/de/LC_MESSAGES/actions.po
|
|
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,720 | 42,672 | 321,608 | |||
| Source | 120 | 762 | 5,743 | |||
| Translated | 96% | 6,503 | 93% | 39,802 | 93% | 300,482 |
| Needs editing | 3% | 217 | 6% | 2,870 | 6% | 21,126 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 265 | 7% | 3,067 | 7% | 22,587 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
41,496
Hosted words
6,608
Hosted strings
98%
Translated
0
Components
56
Languages
56
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|