| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Afrikaans MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albanian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Assamese MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bengali MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bosnian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Croatian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gaelic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gujarati MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haitian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hebrew MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kannada MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Macedonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malayalam MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maltese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marathi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Serbian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sindhi MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swahili MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thai MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yoruba MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | millions4.earth | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/frankjmueller/millions4earth.git
|
|
| Repository branch | staging | |
| Last remote commit |
Translated using Weblate (Yoruba)
eea61354
OpenAI authored 07/28/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Norwegian Bokmål)
063b947c
OpenAI authored 07/28/2026 |
|
| Weblate repository |
https://translate.supportoer.org/git/millions4-earth/petition/
|
|
| File mask |
app/locale/*/LC_MESSAGES/petition.po
|
|
| Monolingual base language file |
app/locale/de/LC_MESSAGES/petition.po
|
|
07/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 171 | 24,225 | 205,143 | |||
| Source | 3 | 425 | 3,599 | |||
| Translated | 100% | 171 | 100% | 24,225 | 100% | 205,143 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 19 | 13% | 3,374 | 13% | 28,577 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
24,225
Hosted words
171
Hosted strings
100%
Translated
0
Components
57
Languages
57
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/frankjmueller/millions4earth, staging
07/29/2026
|
None
Changes pushed |
Changes pushed
07/29/2026
|
None
Changes pushed |
Changes pushed
07/29/2026
|
None
Changes pushed |
Changes pushed
07/29/2026
|
None
Repository rebased |
Repository rebased
Original revision: e8a41bb517ec8be24e53fb5604d949e71dacb79a New revision: 063b947c226bea66fc2b59dfdb42963feb25b40d 07/29/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/frankjmueller/millions4earth, staging
07/29/2026
|
None
Repository push failed |
To https://github.com/frankjmueller/millions4earth.git ! [rejected] staging -> staging (fetch first) error: failed to push some refs to 'https://github.com/frankjmueller/millions4earth.git' hint: Updates were rejected because the remote contains work that you do not hint: have locally. This is usually caused by another repository pushing to hint: the same ref. If you want to integrate the remote changes, use hint: 'git pull' before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)07/29/2026 |
|
Repository rebased |
Repository rebased
Original revision: 64efa37da9e76d825eceabca473c918d2bb4d6e8 New revision: 6f259d7c6349ff3a35cf150eef781d94f8fcc0c0 07/28/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/frankjmueller/millions4earth, staging
07/28/2026
|
|
Repository rebased |
Repository rebased
Original revision: 79acbc3a6dc2fa494ebd4d0500cfd35043da7913 New revision: 64efa37da9e76d825eceabca473c918d2bb4d6e8 07/20/2026 |
None