| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Afrikaans MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Assamese MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bengali MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bosnian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Croatian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gaelic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gujarati MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haitian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hebrew MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kannada MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Macedonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malayalam MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maltese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marathi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Serbian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sindhi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swahili MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yoruba MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | millions4.earth | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/frankjmueller/millions4earth.git
|
|
| Repository branch | staging | |
| Last remote commit |
#75 Karten-Punkt im Ozean (NL-Karibik) + #79 Über-uns-Share-Bild
95409729
|
|
| Last commit in Weblate |
#75 Karten-Punkt im Ozean (NL-Karibik) + #79 Über-uns-Share-Bild
95409729
|
|
| Weblate repository |
https://translate.supportoer.org/git/millions4-earth/petition/
|
|
| File mask |
app/locale/*/LC_MESSAGES/petition.po
|
|
| Monolingual base language file |
app/locale/de/LC_MESSAGES/petition.po
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 168 | 23,352 | 192,136 | |||
| Source | 3 | 417 | 3,431 | |||
| Translated | 100% | 168 | 100% | 23,352 | 100% | 192,136 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 16 | 14% | 3,287 | 14% | 27,067 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
23,352
Hosted words
168
Hosted strings
100%
Translated
0
Components
56
Languages
56
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/frankjmueller/millions4earth, staging
06/05/2026
|
|
Repository rebased |
Repository rebased
Original revision: 80c78456f81ca665ac463c04cc4930f384bd8a6c New revision: a0dcf6f5574d73b3e7cec5707645f93dff250227 06/05/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/frankjmueller/millions4earth, staging
06/05/2026
|
|
Repository rebased |
Repository rebased
Original revision: f246568ede07f4959917c6a1aeedf34b4ef83adb New revision: 80c78456f81ca665ac463c04cc4930f384bd8a6c 06/05/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/frankjmueller/millions4earth, staging
06/05/2026
|
|
Repository rebased |
Repository rebased
Original revision: 2a14aac16c85ed31506493ec39b10ad4a22adbcc New revision: f246568ede07f4959917c6a1aeedf34b4ef83adb 06/05/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/frankjmueller/millions4earth, staging
06/05/2026
|
|
Repository rebased |
Repository rebased
Original revision: 8598ab97b223c09fc86e77c105feb5ff36df4432 New revision: 2a14aac16c85ed31506493ec39b10ad4a22adbcc 06/05/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/frankjmueller/millions4earth, staging
06/05/2026
|
Original revision: a0dcf6f5574d73b3e7cec5707645f93dff250227
New revision: 954097294868859db12737fea55a2f0b2e59ea53 06/05/2026