| Strings Words Characters | |||
|---|---|---|---|
| 9,898 31,827 255,188 |
|
All strings | Browse Translate Zen |
| 9,898 31,827 255,188 |
|
Translated strings | Browse Translate Zen |
| 475 1,287 10,314 |
|
Strings with any failing checks | Browse Translate Zen |
| 75 183 1,383 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 285 892 7,442 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 181 381 2,785 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| accessOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| administratOER | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| aiUnlockOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| appFeedback | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| badges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| calendOER | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| cartographOER | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| certifyOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| checkOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| collaboratOER | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| collectOER | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| common | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| connectOER | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| core | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| creatOER | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| curriculOER | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| curriculumTerms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| distributOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| documentOER | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| exportOER | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| feedbackOER | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| findOER | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| geoSources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gradeLevels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| helpOER | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| ideatOER | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| importOER | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| institutionProfiles | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| journalTemplates | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| layoutOER | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| licensOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lti | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| manifests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mapOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| moderatOER | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| monitOER | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| motivatOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| narratOER | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| navigation | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| navigatOER | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| nostrOER | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| notificationCenter | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| onboarding | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| participatOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| pedagogicalIcons | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| plannOER | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| playOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| podcastOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| printOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| privacy | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| profile | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| projectPhases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publishOER | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| reviewOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| saml | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| shared | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
| sharOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| showOER | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| structurOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subjects | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary SupportOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticketSystem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| trainOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| translatOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| uniDisciplines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| uniSemesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| visualizeOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/frankjmueller/oer-prototype | |
|---|---|---|
| Instructions for translators | See docs/CONTRIBUTING-TRANSLATIONS.md for translation guidelines. |
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,898 | 31,827 | 255,188 | |||
| Translated | 100% | 9,898 | 100% | 31,827 | 100% | 255,188 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 475 | 4% | 1,287 | 4% | 10,314 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+17%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
src/i18n/locales/de/badges.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/de/core.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/de/cartographOER.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/de/subjects.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/de/profile.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/de/reviewOER.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/de/plannOER.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/de/pedagogicalIcons.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/de/navigatOER.json” file was enforced.
05/29/2026
|
None
src/i18n/locales/de/aiUnlockOER.json” file was enforced. 05/29/2026