Translation status

9,898 Strings
0%
31,827 Words
0%
255,188 Characters
0%

Strings status

Strings Words Characters
9,898 31,827 255,188
All strings Browse Translate Zen
9,898 31,827 255,188
Unfinished strings Browse Translate Zen
9,898 31,827 255,188
Untranslated strings Browse Translate Zen
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accessOER 0% 20 100 977 20 0 0 0
administratOER 0% 367 1,039 8,708 367 0 0 0
aiUnlockOER 0% 45 130 1,174 45 0 0 0
appFeedback 0% 33 147 985 33 0 0 0
badges 0% 18 97 868 18 0 0 0
calendOER 0% 91 244 1,905 91 0 0 0
cartographOER 0% 168 449 3,388 168 0 0 0
certifyOER 0% 34 91 926 34 0 0 0
checkOER 0% 59 226 1,803 59 0 0 0
collaboratOER 0% 419 1,323 10,028 419 0 0 0
collectOER 0% 219 700 5,258 219 0 0 0
common 0% 67 103 785 67 0 0 0
connectOER 0% 902 2,754 21,062 902 0 0 0
core 0% 1,036 4,499 35,411 1,036 0 0 0
creatOER 0% 450 1,518 11,679 450 0 0 0
curriculOER 0% 67 160 1,259 67 0 0 0
curriculumTerms 0% 53 559 5,554 53 0 0 0
distributOER 0% 37 111 988 37 0 0 0
documentOER 0% 57 145 1,098 57 0 0 0
exportOER 0% 30 144 1,191 30 0 0 0
feedbackOER 0% 139 428 3,203 139 0 0 0
findOER 0% 182 519 4,043 182 0 0 0
geoSources 0% 19 93 982 19 0 0 0
gradeLevels 0% 17 33 272 17 0 0 0
helpOER 0% 167 527 4,122 167 0 0 0
ideatOER 0% 178 645 4,761 178 0 0 0
importOER 0% 184 668 5,382 184 0 0 0
institutionProfiles 0% 15 15 138 15 0 0 0
journalTemplates 0% 29 135 837 29 0 0 0
layoutOER 0% 974 2,478 20,167 974 0 0 0
licensOER 0% 40 192 1,644 40 0 0 0
lti 0% 118 442 3,619 118 0 0 0
manifests 0% 191 926 7,991 191 0 0 0
mapOER 0% 11 70 661 11 0 0 0
moderatOER 0% 89 200 1,737 89 0 0 0
monitOER 0% 89 196 1,807 89 0 0 0
motivatOER 0% 34 138 1,063 34 0 0 0
narratOER 0% 160 477 3,792 160 0 0 0
navigation 0% 65 117 1,073 65 0 0 0
navigatOER 0% 410 1,514 11,702 410 0 0 0
nostrOER 0% 113 432 3,809 113 0 0 0
notificationCenter 0% 106 321 2,802 106 0 0 0
onboarding 0% 35 338 2,828 35 0 0 0
participatOER 0% 43 123 1,030 43 0 0 0
pedagogicalIcons 0% 48 60 479 48 0 0 0
plannOER 0% 40 103 878 40 0 0 0
playOER 0% 96 181 1,516 96 0 0 0
podcastOER 0% 11 67 685 11 0 0 0
printOER 0% 63 199 1,514 63 0 0 0
privacy 0% 19 80 589 19 0 0 0
profile 0% 90 162 1,397 90 0 0 0
projectPhases 0% 6 6 54 6 0 0 0
publishOER 0% 533 1,176 10,087 533 0 0 0
reviewOER 0% 11 79 656 11 0 0 0
saml 0% 26 123 972 26 0 0 0
shared 0% 1,010 3,051 23,494 1,010 0 0 0
sharOER 0% 64 172 1,443 64 0 0 0
showOER 0% 111 267 2,166 111 0 0 0
structurOER 0% 11 62 657 11 0 0 0
subjects 0% 21 21 167 21 0 0 0
Glossary SupportOER 0 0 0 0 0 0 0
ticketSystem 0% 35 69 586 35 0 0 0
trainOER 0% 11 74 616 11 0 0 0
translatOER 0% 73 192 1,690 73 0 0 0
uniDisciplines 0% 16 31 259 16 0 0 0
uniSemesters 0% 12 22 132 12 0 0 0
visualizeOER 0% 11 64 639 11 0 0 0

Summary

Project website github.com/frankjmueller/oer-prototype
Instructions for translators

See docs/CONTRIBUTING-TRANSLATIONS.md for translation guidelines.

Language Urdu
Language code ur
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 313,093,257
06/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,898 31,827 255,188
Translated 0% 0 0% 0 0% 0
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 100% 9,898 100% 31,827 100% 255,188

Quick numbers

31,827
Hosted words
9,898
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

+20%
Hosted words
+100%
+17%
Hosted strings
+100%
Translated
Contributors
+100%
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/aiUnlockOER.json” file was enforced. 05/29/2026
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/badges.json” file was enforced. 05/29/2026
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/core.json” file was enforced. 05/29/2026
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/cartographOER.json” file was enforced. 05/29/2026
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/subjects.json” file was enforced. 05/29/2026
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/profile.json” file was enforced. 05/29/2026
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/reviewOER.json” file was enforced. 05/29/2026
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/plannOER.json” file was enforced. 05/29/2026
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/pedagogicalIcons.json” file was enforced. 05/29/2026
User avatar None

Resource updated

Parsing of the “src/i18n/locales/ur/navigatOER.json” file was enforced. 05/29/2026
Browse all changes for this language