Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accessOER 0% 20 100 977 0 0 0 0
administratOER 0% 367 1,039 8,708 0 3 0 0
aiUnlockOER 0% 48 136 1,233 0 0 0 0
appFeedback 0% 33 147 985 0 2 0 0
badges 0% 18 97 868 0 0 0 0
betaOER 0% 44 183 1,342 0 2 0 0
calendOER 0% 91 244 1,905 0 1 0 0
cartographOER 0% 169 453 3,415 0 1 0 0
certifyOER 0% 34 91 926 0 2 0 0
checkOER 0% 59 226 1,803 0 1 0 0
collaboratOER 0% 419 1,323 10,028 0 9 0 0
collectOER 0% 220 702 5,279 0 10 0 0
common 0% 67 103 785 0 10 0 0
connectOER 0% 906 2,767 21,180 0 18 0 0
core 0% 1,073 4,731 37,238 0 7 0 0
creatOER 0% 450 1,518 11,679 0 6 0 0
curriculOER 0% 67 160 1,259 0 1 0 0
curriculumTerms 0% 53 559 5,554 0 2 0 0
distributOER 0% 37 111 988 0 1 0 0
documentOER 0% 57 145 1,098 0 1 0 0
exportOER 0% 30 144 1,191 0 0 0 0
feedbackOER 0% 139 428 3,203 0 5 0 0
findOER 0% 186 527 4,136 0 3 0 0
geoSources 0% 19 93 982 0 0 0 0
gradeLevels 0% 17 33 272 0 0 0 0
help 0% 58 1,051 8,063 0 0 0 0
helpOER 0% 167 527 4,122 0 3 0 0
ideatOER 0% 178 645 4,761 0 5 0 0
importOER 0% 185 671 5,415 0 4 0 0
institutionProfiles 0% 15 15 138 0 1 0 0
journalTemplates 0% 29 135 837 0 3 0 0
layoutOER 0% 1,597 4,372 34,401 0 22 0 0
licensOER 0% 40 192 1,644 0 0 0 0
lti 0% 118 442 3,619 0 9 0 0
manifests 0% 229 1,123 9,830 0 20 0 0
mapOER 0% 11 70 661 0 0 0 0
moderatOER 0% 89 200 1,737 0 1 0 0
monitOER 0% 89 196 1,807 0 1 0 0
motivatOER 0% 34 138 1,063 0 0 0 0
narratOER 0% 160 477 3,792 0 3 0 0
navigation 0% 66 121 1,117 0 2 0 0
navigatOER 0% 410 1,514 11,702 0 6 0 0
nostrOER 0% 208 1,006 8,239 0 0 0 0
notificationCenter 0% 106 321 2,802 0 5 0 0
onboarding 0% 35 338 2,828 0 0 0 0
participatOER 0% 43 123 1,030 0 0 0 0
pedagogicalIcons 0% 48 60 479 0 0 0 0
pinOER 0% 162 633 4,392 0 0 0 0
plannOER 0% 40 103 878 0 2 0 0
playOER 0% 128 249 2,069 0 4 0 0
podcastOER 0% 11 67 685 0 0 0 0
printOER 0% 63 199 1,514 0 0 0 0
privacy 0% 19 80 589 0 0 0 0
profile 0% 90 162 1,397 0 0 0 0
projectPhases 0% 6 6 54 0 0 0 0
publishOER 0% 533 1,176 10,087 0 10 0 0
reviewOER 0% 11 79 656 0 0 0 0
routeCardLinks 0% 91 225 2,090 0 2 0 0
saml 0% 26 123 972 0 4 0 0
shared 0% 1,030 3,105 23,914 0 19 0 0
sharOER 0% 64 172 1,443 0 6 0 0
showOER 0% 111 267 2,166 0 2 0 0
structurOER 0% 11 62 657 0 0 0 0
subjects 0% 21 21 167 0 0 0 0
Glossary SupportOER 0 0 0 0 0 0 0
ticketSystem 0% 35 69 586 0 0 0 0
trainOER 0% 11 74 616 0 1 0 0
translatOER 0% 73 192 1,690 0 1 0 0
uniDisciplines 0% 16 31 259 0 13 0 0
uniSemesters 0% 12 22 132 0 0 0 0
visualizeOER 0% 11 64 639 0 0 0 0

Summary

Project website github.com/frankjmueller/oer-prototype
Instructions for translators

See docs/CONTRIBUTING-TRANSLATIONS.md for translation guidelines.

Language Urdu
Language code ur
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 313,093,257
08/04/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 11,113 36,978 294,773
Translated 0% 0 0% 0 0% 0
Needs editing 100% 11,113 100% 36,978 100% 294,773
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 234 1% 635 1% 4,969
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

36,978
Hosted words
11,113
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

+13%
Hosted words
+100%
+10%
Hosted strings
+100%
Translated
Contributors
User avatar weblate:commit

Changes committed

Changes committed 07/12/2026
User avatar mt:openai

Automatically translated

07/12/2026
User avatar mt:openai

Automatically translated

07/12/2026
User avatar mt:openai

Automatically translated

07/12/2026
User avatar mt:openai

Automatically translated

07/12/2026
User avatar mt:openai

Automatically translated

07/12/2026
User avatar mt:openai

Automatically translated

07/12/2026
User avatar mt:openai

Automatically translated

07/12/2026
User avatar mt:openai

Automatically translated

07/12/2026
User avatar mt:openai

Automatically translated

07/12/2026
Browse all changes for this language