| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| accessOER | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| administratOER | 99% | 1 | 2 | 22 | 0 | 23 | 0 | 0 | |
| aiUnlockOER | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| appFeedback | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| badges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| calendOER | 98% | 1 | 1 | 10 | 0 | 5 | 0 | 0 | |
| cartographOER | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| certifyOER | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| checkOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| collaboratOER | 99% | 3 | 4 | 37 | 0 | 20 | 0 | 0 | |
| collectOER | 99% | 1 | 2 | 22 | 0 | 12 | 0 | 0 | |
| common | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| connectOER | 99% | 7 | 8 | 64 | 0 | 65 | 0 | 0 | |
| core | 99% | 2 | 4 | 32 | 0 | 35 | 0 | 0 | |
| creatOER | 99% | 4 | 5 | 36 | 0 | 24 | 0 | 0 | |
| curriculOER | 94% | 4 | 13 | 115 | 0 | 7 | 0 | 0 | |
| curriculumTerms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| distributOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| documentOER | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| exportOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| feedbackOER | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| findOER | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| geoSources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gradeLevels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| helpOER | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| ideatOER | 98% | 3 | 4 | 29 | 0 | 15 | 0 | 0 | |
| importOER | 98% | 2 | 2 | 6 | 0 | 9 | 0 | 0 | |
| institutionProfiles | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| journalTemplates | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| layoutOER | 100% | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| licensOER | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| lti | 99% | 1 | 2 | 16 | 0 | 11 | 0 | 0 | |
| manifests | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| mapOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| moderatOER | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| monitOER | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| motivatOER | 97% | 1 | 2 | 22 | 0 | 2 | 0 | 0 | |
| narratOER | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| navigation | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| navigatOER | 98% | 8 | 17 | 127 | 0 | 26 | 0 | 0 | |
| nostrOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| notificationCenter | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| onboarding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| participatOER | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| pedagogicalIcons | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| plannOER | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| playOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| podcastOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| printOER | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| privacy | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| profile | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| projectPhases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publishOER | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| reviewOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| saml | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| shared | 99% | 3 | 4 | 34 | 0 | 48 | 0 | 0 | |
| sharOER | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| showOER | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| structurOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| subjects | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary SupportOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticketSystem | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| trainOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| translatOER | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| uniDisciplines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| uniSemesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| visualizeOER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/frankjmueller/oer-prototype | |
|---|---|---|
| Instructions for translators | See docs/CONTRIBUTING-TRANSLATIONS.md for translation guidelines. |
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,898 | 31,827 | 255,188 | |||
| Translated | 99% | 9,857 | 99% | 31,757 | 99% | 254,616 |
| Needs editing | 1% | 41 | 1% | 70 | 1% | 572 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 515 | 2% | 846 | 2% | 6,272 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
src/i18n/locales/nb/badges.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/nb/core.json” file was enforced.
05/29/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
src/i18n/locales/nb/cartographOER.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/nb/subjects.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/nb/profile.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/nb/reviewOER.json” file was enforced.
05/29/2026
|
None
Resource updated |
Parsing of the “
src/i18n/locales/nb/plannOER.json” file was enforced.
05/29/2026
|
None
src/i18n/locales/nb/aiUnlockOER.json” file was enforced. 05/29/2026